|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
# | Thumb | Description | Linked to |
---|---|---|---|
151 | ![]() | 1910 SD Census for William ROSS age 45 and family: Mary B, wife, 36 Herbert B, son, 10 Russell E, son, 9 Floyd G, son, 7 Edward R, son, 1 8/12 | |
152 | ![]() | 1910 US c ensus for Herman Blackburn and family Herman D Blackburn 39 Anna Blackburn 8 Esther Blackburn 12 Ruth I Blackburn 2 | |
153 | ![]() | 1910 US census for Alexander Temple and family Alexander W Temple 54 Sarah C Temple 50 married 33 years had 9 children 5 still living David A Temple 29 John C Temple 19 Oliver P Temple 14 | |
154 | ![]() | 1910 US census for Arthur Lonsberry and family Arthur T Lonsberry 27 Catherine Lonsberry 23 Edwin J Lonsberry 2 Thelma C Lonsberry 4 Lucretia Lonsberry 10/12 | |
155 | ![]() | 1910 US census for Bernard Wait and family Bernard F Wait 40 Dora L Wait 35 Harold A Wait 15 Marion H Wait 12 Donald N Wait 10 Lucy P Wait 8 Dorothy L Wait 5 David R Wait 3 | |
156 | ![]() | 1910 US Census for Charles, Frank, and Alice Mary Teuke Alice living with two of her Uncles Charles A. 37 Frank 33 Alice M. 24 | |
157 | ![]() | 1910 US census for Chris Johnson and family Chris D Johnson 33 Anna Johnson 30 Oliver Johnson 6 Clarence A Johnson 4 Mildred K Johnson 1 | |
158 | ![]() | 1910 US census for Christian Teuke and family Christian Teuke 33 Mary A. 24 Edna L. 5 Alice E. 3 See next page for Leora Leora M. 2 | |
159 | ![]() | 1910 US census for David G. Teuke and family David G. 39 married 4 years Edna E. 24 born WA, father born Canada, mother born Michigan Frank Teuke ther in law | |
160 | ![]() | 1910 US census for Fred Teuke and family Fred 47 Mary E. 41 says has 10 children at this time only 7 show, assume 3 older children out of the home. Lillian F. 18 Arthur H. 15 Roselin E. 13 Joseph C. 10 Irene L. 7 Andrew J 5. Eleanor C. 1 | |
161 | ![]() | 1910 US census for George Stoger and family George Stoger 66 Fred Stoger 35 son cigarmaker been married 11 years Rose Stoger 35 daughter in law George Stoger 3 grandchild Helen Stoger 2 " | |
162 | ![]() | 1910 US Census for Isadore Lowenthal and family Isadore Lowenthal 45 Yeannie Lowenthal 38 Florence Lowenthal 13 Walter Lowenthal 9 | |
163 | ![]() | 1910 US Census for Isadore Lowenthal and family Isadore Lowenthal 45 Yeannie Lowenthal 38 Florence Lowenthal 13 Walter Lowenthal 9 he is on page 2 | |
164 | ![]() | 1910 US census for John Blackburn and wife John M Blackburn 70 Mattie A Blackburn 68 | |
165 | ![]() | 1910 US census for John F. smith and family John F. 30 Blanche B. 26 Violet S. 4 John F. jr 1 | |
166 | ![]() | 1910 US census for Lee W. Fletcher and wife Lee W Fletcher 45 Tillie Fletcher 33 (Matilda) | |
167 | ![]() | At least one living or private individual is linked to this item - Details withheld. | |
168 | ![]() | 1910 US census for Mary Fletcher and family Mary 39 born oregon A Roy 19 Willard L. 16 Gertie M. 14 Jessie L. 13 Delbert O. 10 twin Albert M. 10 twin twins born in WA other children in Oregon | |
169 | ![]() | 1910 US Census for Nathan Kanter and family Nathan 68 Sarah 58 May 23 | |
170 | ![]() | 1910 US Census for Ole Husby and family Ole 54 Ellen 59 James F. McCourt 3 says nephew on census, but I'm thinking more likey grandson, as Ole's daughter Emma married Charles F. McCourt. Now why not living with parents I don't know. At the top on the same page is Henry Husby Clara Husby Helen E. Husbya daughter 1 3/12 | |
171 | ![]() | 1910 US CENSUS FOR Samuel Clokey Hart and family Samuel C Hart 40 [60] Mary F Hart 58 Eva L Hart 17 Samuel C Hart 14 | |
172 | ![]() | 1910 US census for Sigmund Greenbaum and family Sigmund Greenbaum 37 Fannie Greenbaum 39 Herbert Greenbaum 9 Helen Greenbaum 7 Wm Greenbaum 5 Paul Greenbaum 3 looks like there are several families living at the same residence | |
173 | ![]() | 1910 US census for Susan Denune Temple and family Ulyssus G Temple 43 Eliza A Temple 36 Henrietta L Temple 10 Fredrich T Temple 2 Susan E Temple 76 | |
174 | ![]() | 1910 US census for Zadak Greenbaum Zadak, 61, widowed (this age does not jive with ship passenger list.) | |
175 | ![]() | 1910 US census for Zamara Duffey and family page 2 page 2 has Royal Wilbert Raymond Ruth | |
176 | ![]() | 1910 US census for Zamara Temple and family pg 2 Royal 9 Wilbert 7 Raymond 4 Ruth 2 | |
177 | ![]() | 1910 WA Census for John OLIPHANT age 42 and family: Nellie S. 31 Bernice L. 5 Maude H. 2 Comala SIGUSTEAD 21 (servant) | |
178 | ![]() | 1916 Canadian Census Saskatchewan for James McClelland and family James 63 Mary E. 55 James Wilmot 18 | |
179 | ![]() | 1916 Saskatchewan, Canada census for Robert Carmichael and family Robert 41 Jessie 31 Alma 10 George 5 Edna 2 | |
180 | ![]() | 1920 census for Alexander Janssen and family Alexander 35 Irene 27 William 2 7/12 Paul 1 | |
181 | ![]() | 1920 Census for Chris B. Johnson and Family, Seattle, WA | |
182 | ![]() | 1920 Census for David Martin and family David 49 Estella 33 (Alma's children) Harold 16 Rose 15 Virgil 14 Hazel 12 (Estella's children Raymond 5 Iva May 3 Ina R 2 Stella L baby | |
183 | ![]() | 1920 census for Frederick Howe family and Emma Stagg Duffey Frederick E Howe 46 Ethel Howe 42 Orville Howe 15 Vernon Howe 12 Aurbrie Howe 9 Emma Duffey 67 (Ethel's mother) Also in same house David Howe 47 Susan Howe 50 | |
184 | ![]() | 1920 census for George Bennett and family George 58 Francis 44 Earl 25 Beatrice 15 Willis 13 Eileen 8 Anna Downs sister in law 40 | |
185 | ![]() | 1920 Census for Reuben and Laura (Weaver) Neese Reuben B Neese 69 Laura Neese 67 | |
186 | ![]() | 1920 Census for Roann Adamson Oliphant Age 79 living in the Masonic House, with many, many other old folks. | |
187 | ![]() | 1920 census for Robert Carmichael and family Robert 45 Jessie 35 Alma 13 George 8 Edna 5 Robert 2 | |
188 | ![]() | 1920 census for samual and Mary Frances Hart Samuel C Hart 70 Mary F Hart 67 | |
189 | ![]() | 1920 IA census for Sena CHRISTENSEN age 42 and family: Florence, daughter, 42 Genivie, granddaughter, 13 | |
190 | ![]() | 1920 IL Census for Abraham KANTER age 44 and family: Lillian 34 Ida 16 Frieda 12 Lucille 11 | |
191 | ![]() | 1920 IL Census for S (Nathan?) KANTeR age 78 and family: Sarah 70 Morris (Maurice) 40 Mae 23 Sol 28 | |
192 | ![]() | 1920 IL Census for William GREENBAUM age 36 and family: Gertrude 35 Helen 11 Arnold 9 Florence 3 | |
193 | ![]() | 1920 ME census for Louis TAYLOR age 16, stepson of Alton WRIGHT age 40. Also in household is Louis' mother, Violet WRIGHT age 35 | |
194 | ![]() | 1920 MT Census for William H. ROSS age 54 and family: Mary B., wife, 45 Herbert B., son, 20 Russell E., son, 18 Floyd G., son, 16 Edward R., son, 11 | |
195 | ![]() | 1920 NY Census for Phillip J. ROSS age 28 and family: Gayle 23 Dorothy C. 3 Virginia M. 1 | |
196 | ![]() | 1920 OH Census for Zamara DUFFEY age 45 and family: Nellie - 43 Swan - 23 Dewey - 22 Royal - 19 Wilber - 15 Raymond - 13 Ruth - 11 Zamara Jr - 10 Nellie - 7 Charles B. 2/12 not shown on this page, on next page | |
197 | ![]() | 1920 US census Charles B. Duffey shown on next page from the rest of his family at 2 7/12 See prior page with father Zammara and mother Nellie | |
198 | ![]() | 1920 US census for Arthur Lonsberry and family Arthur 39 Olive 33 Thelma 14 Edwin 13 Lucretia 11 | |
199 | ![]() | 1920 US census for Bernard Wait and family Bernard F Waite 50 Dora L Waite 44 Donald N Waite 19 Lucy P Waite 18 Dorothy L Waite 15 David R Waite 13 | |
200 | ![]() | 1920 US census for Christian Teuke and family Christian G 44 Mary A 34 Edna L 14 Alice E 13 Leora M 11 Gertrude W 4 [4 3/12] Hazel M 2 [2 2/12] |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2025.
Maintained by Karen.